Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
4 Beds 1 Bath 1,600 SqFt$209,900Open Sun 1PM-2:30PM - 1/46 46
3 Beds 1 Bath 1,988 SqFt$194,500Open 9/12 1PM-3PM - 3D
4 Beds 2 Baths 1,752 SqFt$259,900Open Sun 11AM-12:30PM - 3D
4 Beds 4 Baths 3,327 SqFt$269,000Open Sat 12PM-1PM - 1/47 47
3 Beds 2 Baths 2,113 SqFt$499,900Open 9/12 1PM-3PM - 1/32 32
2 Beds 1 Bath 1,610 SqFt$150,000New - 1/14 14
4 Beds 2 Baths 2,209 SqFt$165,000New - 1/41 41
4 Beds 2 Baths 2,400 SqFt$275,000New - 1/34 34
3 Beds 1 Bath 1,120 SqFt$179,900New - 1/48 48
3 Beds 3 Baths 2,886 SqFt$624,900New - 3D
3 Beds 3 Baths 2,090 SqFt$350,000New - 1/42 42
3 Beds 2 Baths 2,308 SqFt$389,000New - 1/42 42
2 Beds 2 Baths 1,554 SqFt$184,900Active Under Contract - 1/33 33
3 Beds 3 Baths 2,286 SqFt$322,000New - 1/33 33
3 Beds 2 Baths 1,704 SqFt$267,000New - 1/49 49
5 Beds 5 Baths 4,811 SqFt$725,000New - 1/38 38
4 Beds 2 Baths 1,835 SqFt$235,000Price Dropped by $3K152 Miller ST, Horseheads, NY 14845
Listed by Keller Williams Realty Southern Tier & Finger Lakes
Single Family Home
- 1/32 32
3 Beds 1 Bath 875 SqFt$169,900New - 1/31 31
4 Beds 3 Baths 2,068 SqFt$304,900New - 1/46 46
6 Beds 3 Baths 3,156 SqFt$359,900New - 1/13 13
2 Beds 1 Bath 890 SqFt$134,900Pending - 1/50 50
5 Beds 6 Baths 4,831 SqFt$675,000New - 1/23 23
2 Beds 1 Bath 1,395 SqFt$166,000Active Under Contract - 1/42 42
3 Beds 2 Baths 1,456 SqFt$264,900Pending
- 1
- 2
- 3
