Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available In 14810
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 3 Baths 1,972 SqFt$394,000Open 9/12 11AM-1PM - 1/20 20
2 Beds 2 Baths 1,263 SqFt$75,000New210 E Steuben ST, Bath, NY 14810
Listed by Keller Williams Realty Southern Tier & Finger Lakes
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,016 SqFt$429,000New - 3D
4 Beds 1 Bath 1,952 SqFt$239,900Active - 1/24 24
4 Beds 2 Baths 2,112 SqFt$119,999Active Under Contract - 1/22 22
4 Beds 2 Baths 2,093 SqFt$149,000Active139 E William ST, Bath, NY 14810
Listed by Keller Williams Realty Southern Tier & Finger Lakes
Single Family Home
- 1/21 21
4 Beds 2 Baths 2,268 SqFt$115,000Active Under Contract - 1/25 25
4 Beds 2 Baths 2,468 SqFt$299,900Active - 1/50 50
4 Beds 2 Baths 2,784 SqFt$199,900Price Dropped by $25K - 1/34 34
3 Beds 2 Baths 1,804 SqFt$155,000Pending - 3D
3 Beds 1 Bath 1,800 SqFt$184,500Active - 1/40 40
3 Beds 2 Baths 2,012 SqFt$265,000Pending - 1/50 50
1 Bed 1 Bath 896 SqFt$289,900Pending - 1/43 43
4 Beds 2 Baths 1,479 SqFt$199,900Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 506 SqFt$199,900Pending - 1/47 47
3 Beds 2 Baths 1,440 SqFt$184,900Pending - 1/8 8
2 Beds 1 Bath 36.1 Acres$179,000Active - 1/36 36
3 Beds 1 Bath 2,352 SqFt$267,000Price Dropped by $8K - 1/43 43
3 Beds 2 Baths 2,384 SqFt$184,900Active Under Contract - 1/4 4
2 Beds 1 Bath 576 SqFt$109,900Pending - 1/19 19
2 Beds 1 Bath 0.56 Acres Lot$20,000Pending - 1/15 15
4 Beds 1 Bath 1,416 SqFt$104,000Price Dropped by $4K - 1/14 14
3 Beds 2 Baths 1,048 SqFt$87,900Price Dropped by $11K - 1/50 50
1 Bed 1 Bath 504 SqFt$359,900Pending
- 1
- 2
