Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available In 14589
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 1,923 SqFt$424,900New - 1/40 40
4 Beds 2 Baths 1,797 SqFt$269,900New - 1/27 27
2 Beds 1 Bath 1,092 SqFt$174,900New - 1/42 42
4 Beds 3 Baths 1,899 SqFt$449,900Pending - 1/50 50
3 Beds 3 Baths 2,102 SqFt$529,900Pending - 1/26 26
2 Beds 1 Bath 920 SqFt$174,900Pending - 1/45 45
3 Beds 2 Baths 1,728 SqFt$529,900Active - 1/28 28
3 Beds 2 Baths 1,934 SqFt$249,900Pending - 1/50 50
3 Beds 3 Baths 2,580 SqFt$630,000Price Dropped by $19K - 1/48 48
3 Beds 3 Baths 1,144 SqFt$499,900Pending - 1/30 30
4 Beds 2 Baths 1,296 SqFt$124,900Active - 1/50 50
4 Beds 2 Baths 1,966 SqFt$324,900Pending - 1/50 50
3 Beds 2 Baths 1,246 SqFt$379,900Pending - 1/50 50
5 Beds 4 Baths 3,325 SqFt$289,900Pending - 1/38 38
3 Beds 2 Baths 1,480 SqFt$399,900Pending - 1/40 40
4 Beds 2 Baths 1,820 SqFt$199,000Pending - 1/40 40
3 Beds 2 Baths 1,792 SqFt$99,900Pending6290 Stillmeadow Way, Williamson, NY 14589
Listed by Keller Williams Realty Greater Rochester
Manufactured Home
- 1/50 50
2 Beds 2 Baths 1,696 SqFt$249,900Pending - 1/50 50
4 Beds 2 Baths 2,546 SqFt$234,900Pending6917 Salmon Creek RD, Williamson, NY 14589
Listed by Cornerstone Realty Associates
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,574 SqFt$269,900Pending - 1/36 36
2 Beds 1 Bath 1,072 SqFt$118,000Price Dropped by $11K - 1/5 5
3 Beds 3 Baths 2,032 SqFt$250,000Price Dropped by $45K - 1/7 7
3 Beds 2 Baths 6,870 SqFt$250,000Price Dropped by $45K - 1/27 27
3 Beds 2 Baths 1,568 SqFt$84,900Pending6286 Stillmeadow WAY, Williamson, NY 14589
Listed by Keller Williams Realty Greater Rochester
Manufactured Home
- 1
- 2
