Filters Reset
Save Search (1)
Save your search to get Alerts
71 Properties
71 Properties Available In 14450
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 48
3 Beds 2 Baths 2,038 SqFt$300,000Open Sun 2PM-4PM - 1/22 22
2 Beds 2 Baths 1,050 SqFt$174,900New - 1/42 42
3 Beds 2 Baths 1,664 SqFt$299,900New - 1/49 49
5 Beds 3 Baths 2,072 SqFt$399,900New - 1/34 34
3 Beds 3 Baths 1,543 SqFt$249,900New - 1/15 15
2 Beds 2 Baths 1,050 SqFt$179,900New - 3D
4 Beds 3 Baths 1,944 SqFt$364,900New - 1/48 48
4 Beds 3 Baths 3,076 SqFt$474,900New - 1/50 50
4 Beds 4 Baths 2,473 SqFt$499,900New - 1/49 49
3 Beds 3 Baths 1,860 SqFt$349,900New - 1/25 25
2 Beds 2 Baths 1,182 SqFt$239,900Pending - 1/27 27
3 Beds 2 Baths 1,620 SqFt$299,999New - 1/49 49
4 Beds 3 Baths 2,160 SqFt$399,900Pending - 1/50 50
4 Beds 3 Baths 2,576 SqFt$394,900New - 1/49 49
4 Beds 4 Baths 3,149 SqFt$859,900New - 1/40 40
3 Beds 1 Bath 1,056 SqFt$289,900Pending - 1/33 33
3 Beds 3 Baths 1,510 SqFt$189,900Price Dropped by $10K - 1/50 50
4 Beds 3 Baths 2,060 SqFt$374,900Active Under Contract - 1/38 38
3 Beds 1 Bath 1,148 SqFt$279,000Pending30 Deland Park B, Fairport, NY 14450
Listed by High Falls Sotheby's International Realty
Single Family Home
- 1/33 33
4 Beds 2 Baths 1,470 SqFt$289,900Pending - 1/50 50
3 Beds 3 Baths 1,825 SqFt$300,000Pending - 1/50 50
3 Beds 2 Baths 2,132 SqFt$299,900Pending - 1/45 45
4 Beds 2 Baths 1,640 SqFt$299,999Pending5 Starlight CIR, Fairport, NY 14450
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,666 SqFt$460,000Pending
- 1
- 2
- 3
