Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 14304
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
2 Beds 2 Baths 1,428 SqFt$520,000Open Sat 11AM-1PM - 3D
3 Beds 1 Bath 1,274 SqFt$199,000New - 1/46 46
3 Beds 2 Baths 1,841 SqFt$365,000New - 1/24 24
3 Beds 1 Bath 1,080 SqFt$49,900New - 1/19 19
3 Beds 1 Bath 912 SqFt$179,900New - 1/50 50
3 Beds 1 Bath 1,008 SqFt$149,900New - 1/38 38
3 Beds 3 Baths 1,080 SqFt$199,900New - 1/34 34
3 Beds 2 Baths 1,097 SqFt$169,900Pending - 1/50 50
3 Beds 2 Baths 964 SqFt$194,500New - 1/41 41
3 Beds 2 Baths 1,040 SqFt$200,000New - 1/30 30
3 Beds 1 Bath 965 SqFt$179,900Active - 1/43 43
3 Beds 3 Baths 3,012 SqFt$319,000Active6525 Woodside PL, Niagara Falls, NY 14304
Listed by Coldwell Banker Integrity Real
Single Family Home
- 1/23 23
2 Beds 1 Bath 784 SqFt$40,000Active - 1/47 47
5 Beds 5 Baths 2,588 SqFt$449,900Active - 1/36 36
3 Beds 1 Bath 1,248 SqFt$194,900Active - 1/41 41
4 Beds 1 Bath 1,304 SqFt$199,000Pending - 1/48 48
2 Beds 2 Baths 1,150 SqFt$299,900Active - 3D
3 Beds 2 Baths 1,626 SqFt$225,000Active - 1/32 32
3 Beds 3 Baths 1,210 SqFt$209,000Active - 3D
3 Beds 2 Baths 1,398 SqFt$189,000Pending - 1/48 48
5 Beds 4 Baths 2,502 SqFt$415,000Pending - 1/42 42
3 Beds 2 Baths 1,284 SqFt$225,000Pending - 1/28 28
3 Beds 1 Bath 1,080 SqFt$229,999Price Dropped by $40K - 1/25 25
3 Beds 2 Baths 1,456 SqFt$169,000Active
- 1
- 2
- 3
- 4
