Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
5 Beds 2 Baths 1,453 SqFt$229,900Open Sat 11AM-1PM - 1/39 39
3 Beds 1 Bath 1,336 SqFt$169,900Open Sun 6AM-2:30PM - 1/33 33
6 Beds 2 Baths 1,952 SqFt$239,000Open Sat 11AM-1PM - 1/42 42
4 Beds 2 Baths 1,457 SqFt$169,900Open 9/2 5PM-6PM - 1/43 43
3 Beds 2 Baths 1,313 SqFt$179,900Open Thu 5PM-6PM - 1/43 43
4 Beds 2 Baths 1,760 SqFt$219,000New - 1/36 36
3 Beds 1 Bath 1,365 SqFt$119,900New - 1/24 24
3 Beds 1 Bath 1,412 SqFt$139,900New - 3D
5 Beds 2 Baths 1,634 SqFt$229,900New - 1/41 41
3 Beds 1 Bath 1,530 SqFt$189,900New - 1/24 24
4 Beds 1 Bath 1,322 SqFt$169,900New - 1/26 26
3 Beds 2 Baths 971 SqFt$109,900Pending - 1/35 35
3 Beds 1 Bath 1,097 SqFt$229,900New296 Stockbridge AVE, Buffalo, NY 14215
Listed by Mootry Murphy & Burgin Realty Group LLC
Single Family Home
- 3D
3 Beds 1 Bath 1,453 SqFt$164,900New - 1/35 35
3 Beds 1 Bath 1,120 SqFt$230,000New
4 Beds 1 Bath 1,190 SqFt$90,000New- 1/24 24
3 Beds 2 Baths 1,170 SqFt$179,000New - 1/28 28
4 Beds 1 Bath 1,056 SqFt$124,900Active - 1/15 15
4 Beds 2 Baths 1,483 SqFt$129,900Active - 1/19 19
3 Beds 1 Bath 1,038 SqFt$108,000Pending - 1/35 35
4 Beds 2 Baths 1,415 SqFt$240,000Active - 1/28 28
8 Beds 2 Baths 2,080 SqFt$190,000Active - 3D
4 Beds 2 Baths 1,785 SqFt$214,900Active - 1/41 41
3 Beds 1 Bath 1,034 SqFt$149,900Active
- 1
- 2
- 3
- 4
- 5
- 6
