Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
6 Beds 2 Baths 2,476 SqFt$119,900New - 1/13 13
4 Beds 2 Baths 1,748 SqFt$99,900New - 1/39 39
3 Beds 1 Bath 1,224 SqFt$189,900New - 1/17 17
1 Bed 2 Baths 900 SqFt$59,900New - 1/29 29
3 Beds 2 Baths 1,440 SqFt$335,000Active - 3D
3 Beds 1 Bath 1,856 SqFt$224,900Active - 1/50 50
4 Beds 2 Baths 1,616 SqFt$199,900Pending - 1/18 18
3 Beds 1 Bath 1,458 SqFt$99,000Active - 1/34 34
4 Beds 2 Baths 1,779 SqFt$198,000Pending - 1/32 32
2 Beds 1 Bath 1,412 SqFt$189,900Active - 1/38 38
4 Beds 1 Bath 1,320 SqFt$199,900Pending - 1/45 45
4 Beds 1 Bath 1,375 SqFt$209,900Price Dropped by $10K - 1/30 30
4 Beds 1 Bath 1,334 SqFt$129,900Price Dropped by $20K - 1/49 49
3 Beds 1 Bath 1,320 SqFt$200,000Pending - 1/48 48
3 Beds 1 Bath 1,218 SqFt$159,900Pending - 1/25 25
3 Beds 1 Bath 1,050 SqFt$89,900Active - 1/36 36
5 Beds 1 Bath 1,600 SqFt$75,000Pending - 1/28 28
3 Beds 1 Bath 1,772 SqFt$229,900Active Under Contract - 1/15 15
6 Beds 2 Baths 2,060 SqFt$189,900New126 Edson ST, Buffalo, NY 14210
Listed by Chubb-Aubrey Leonard Real Estate
Multi-Family, Mobile Home
- 1/4 4
2,310 SqFt$149,900New - 1/10 10
2 Beds 2 Baths 2,388 SqFt$149,000Price Dropped by $26K - 1/25 25
6 Beds 2 Baths 2,360 SqFt$224,900Active - 1/29 29
5 Beds 2 Baths 2,064 SqFt$120,000Active - 1/31 31
6 Beds 2 Baths 2,332 SqFt$129,900Pending144 Duerstein ST, Buffalo, NY 14210
Listed by Superlative Real Estate, Inc.
Multi-Family, Mobile Home
- 1
- 2
