Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
2 Beds 2 Baths 1,992 SqFt$499,900Open Thu 5:30PM-8PM - 1/41 41
2 Beds 3 Baths 2,140 SqFt$600,000New428 Lakefront Boulevard, Buffalo, NY 14202
Listed by MJ Peterson Real Estate Inc.
Single Family Home
- 1/50 50
2 Beds 3 Baths 3,200 SqFt$1,450,000New - 1/50 50
3 Beds 3 Baths 3,180 SqFt$999,000New - 1/50 50
3 Beds 3 Baths 2,258 SqFt$579,000Active - 1/37 37
3 Beds 4 Baths 2,678 SqFt$1,050,000Active - 1/46 46
2 Beds 2 Baths 2,042 SqFt$599,000Active - 1/41 41
2 Beds 3 Baths 1,532 SqFt$439,500Price Dropped by $15K - 1/50 50
2 Beds 4 Baths 3,224 SqFt$875,000Active - 1/47 47
3 Beds 4 Baths 2,679 SqFt$945,000Price Dropped by $50K - 1/50 50
3 Beds 2 Baths 2,080 SqFt$357,500Active - 1/27 27
2 Beds 2 Baths 1,146 SqFt$339,900Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 2,622 SqFt$1,190,000Price Dropped by $109K - 1/37 37
2 Beds 3 Baths 1,532 SqFt$424,900Price Dropped by $5K - 1/47 47
3 Beds 3 Baths 2,974 SqFt$1,300,000Pending - 1/50 50
3 Beds 4 Baths 2,613 SqFt$839,000Pending - 1/33 33
3 Beds 4 Baths 2,698 SqFt$869,000Active - 1/46 46
2 Beds 3 Baths 3,200 SqFt$1,499,000Pending - 1/32 32
2 Beds 2 Baths 990 SqFt$320,000Pending - 1/23 23
1 Bed 2 Baths 920 SqFt$1,625New - 1/35 35
2 Beds 3 Baths 1,532 SqFt$4,000New - 1/13 13
1 Bed 2 Baths 702 SqFt$1,250Active - 1/28 28
1 Bed 1 Bath 376 SqFt$1,275Active - 1/29 29
1 Bed 1 Bath 586 SqFt$1,475Pending
- 1
- 2
