Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 2,186 SqFt$349,900New - 1/35 35
4 Beds 2 Baths 1,284 SqFt$775,000New - 1/49 49
4 Beds 2 Baths 1,318 SqFt$619,900New - 1/47 47
4 Beds 2 Baths 1,361 SqFt$175,000Active Under Contract - 1/25 25
3 Beds 3 Baths 1,920 SqFt$649,900Active - 1/17 17
2 Beds 1 Bath 819 SqFt$549,000Pending - 1/48 48
3 Beds 3 Baths 1,575 SqFt$789,900Active Under Contract - 1/49 49
3 Beds 2 Baths 2,016 SqFt$693,700Active - 1/50 50
3 Beds 3 Baths 1,480 SqFt$1,999,900Active Under Contract - 1/49 49
4 Beds 2 Baths 4,404 SqFt$739,900Price Dropped by $110K - 1/41 41
3 Beds 2 Baths 1,428 SqFt$334,900Active - 1/46 46
4 Beds 2 Baths 2,053 SqFt$935,000Price Dropped by $96K - 1/49 49
4 Beds 3 Baths 2,584 SqFt$1,650,000Active4 Washington Island, Clayton, NY 13624
Listed by Keller Williams Northern New York
Single Family Home
- 1/31 31
3 Beds 2 Baths 2,373 SqFt$499,000Active Under Contract - 1/15 15
3 Beds 2 Baths 1,100 SqFt$179,900Active - 1/23 23
2 Beds 1 Bath 672 SqFt$169,900Price Dropped by $20K - 1/50 50
3 Beds 2 Baths 1,400 SqFt$165,000Price Dropped by $20K - 1/43 43
5 Beds 3 Baths 3,414 SqFt$1,350,000Price Dropped by $300K - 1/40 40
3 Beds 1 Bath 1,344 SqFt$309,900Price Dropped by $10K - 1/42 42
4 Beds 2 Baths 1,584 SqFt$767,000Active Under Contract - 1/35 35
4 Beds 2 Baths 1,769 SqFt$374,000Price Dropped by $15K - 1/42 42
2 Beds 2 Baths 1.2 Acres$315,000Price Dropped by $14K - 1/16 16
2 Beds 1 Bath 804 SqFt$1,700Active - 1/11 11
0.79 Acres Lot$55,000Active
- 1
- 2
